
Black-billed Cuckoo (Coccyzus erythropthalmus) is in the Cuckoos family (Cuculidae). Across the U.S., iNaturalist users have logged 2,395 research-grade observations of it in our sample, peaking in May.
Seasonal pattern in the national data: seasonal. Counts also reflect when people are out photographing, so compare months within a state rather than across states.
When to photograph Black-billed Cuckoo: observations by month (U.S.)
About Black-billed Cuckoo
The black-billed cuckoo (Coccyzus erythropthalmus) is a New World species in the Cuculidae (cuckoo) family. The scientific name is from Ancient Greek. The genus name kokkuzo, means to call like a common cuckoo, and erythropthalmus is from eruthros, "red" and ophthalmos, "eye".From Wikipedia via iNaturalist — article, CC BY-SA.
Black-billed Cuckoo by state
| State | Observations | Peak month | Main season |
|---|---|---|---|
| New York | 229 | May | May–Jun |
| Illinois | 220 | May | May–May |
| Ohio | 207 | May | May–May |
| Texas | 199 | April | Apr–May |
| Michigan | 195 | May | May–Jul |
| Wisconsin | 174 | May | May–Jun |
| Vermont | 158 | May | May–Sep |
| Pennsylvania | 137 | May | May–May |
| Minnesota | 127 | June | May–Jul |
| Massachusetts | 106 | May | May–Jun |
| Maryland | 79 | May | May–May |
| Virginia | 67 | May | May–May |
| Maine | 64 | May | May–Jul |
| New Jersey | 47 | May | May–May |
| North Carolina | 33 | May | May–May |
| Louisiana | 32 | April | Apr–May |
| New Hampshire | 31 | July | Jul–Aug |
| Florida | 30 | October | Sep–Oct |
| Missouri | 28 | May | May–May |
| Tennessee | 26 | May | May–May |
| Connecticut | 24 | May | May–May |
| Indiana | 22 | May | May–May |
| Georgia | 19 | September | Sep–Oct |
| West Virginia | 19 | May | May–Jun |
| Iowa | 15 | May | May–Jun |
| Alabama | 13 | October | Oct–Oct |
| Kentucky | 11 | August | Jul–Oct |
| South Dakota | 11 | July | May–Jul |
| Nebraska | 10 | May | May–May |
| North Dakota | 10 | June | May–Aug |
| Rhode Island | 10 | June | Jun–Jul |
| Delaware | 7 | May | May–May |
| Oklahoma | 6 | May | May–May |
| Mississippi | 5 | April | Apr–May |
| South Carolina | 5 | September | Sep–Sep |
Main season = months with at least 30% of the state's peak-month count.
Related birds (Cuckoos)
Photography tips
- Use a fast shutter (1/2000 s or faster) for birds in flight.
- Focus on the eye and shoot at the bird's eye level.
- Approach slowly and stop if the bird changes behavior; never bait or flush birds.
- Morning activity peaks in the first two hours after sunrise.
FAQ
When is the best time to photograph Black-billed Cuckoo?
Nationally, May has the most observations, with the main season from May to June.
Where is Black-billed Cuckoo most often seen?
The most observations come from New York, Illinois, Ohio.

