
Osprey (Pandion haliaetus) is in the Ospreys family (Pandionidae). Across the U.S., iNaturalist users have logged 134,035 research-grade observations of it in our sample, peaking in April.
Seasonal pattern in the national data: year-round resident. Counts also reflect when people are out photographing, so compare months within a state rather than across states.
When to photograph Osprey: observations by month (U.S.)
About Osprey
The osprey or more specifically the western osprey (Pandion haliaetus) — also called sea hawk, river hawk, and fish hawk — is a diurnal, fish-eating bird of prey with a cosmopolitan range. It is a large raptor, reaching more than 60 cm (24 in) in length and 180 cm (71 in) across the wings. It is brown on the upperparts and predominantly greyish on the head and underparts.From Wikipedia via iNaturalist — article, CC BY-SA.
Osprey by state
| State | Observations | Peak month | Main season |
|---|---|---|---|
| Florida | 26,356 | March | Feb–Jan |
| California | 23,628 | July | Jun–May |
| Texas | 9,729 | October | Sep–Apr |
| Maryland | 6,276 | April | Mar–Aug |
| New York | 5,886 | April | Apr–Sep |
| Virginia | 5,209 | April | Mar–Aug |
| Washington | 4,447 | August | Apr–Sep |
| New Jersey | 4,256 | August | Mar–Oct |
| Massachusetts | 4,059 | April | Apr–Aug |
| Oregon | 3,823 | July | Apr–Sep |
| Pennsylvania | 3,566 | August | Apr–Sep |
| North Carolina | 2,825 | April | Mar–Sep |
| Colorado | 2,449 | April | Apr–Sep |
| Ohio | 2,266 | April | Apr–Sep |
| South Carolina | 2,162 | March | Feb–Dec |
| Connecticut | 1,959 | April | Apr–Sep |
| Vermont | 1,803 | April | Apr–Aug |
| Georgia | 1,532 | March | Mar–Aug |
| Maine | 1,526 | August | Apr–Sep |
| Delaware | 1,515 | July | Mar–Sep |
| Arizona | 1,415 | April | Mar–Feb |
| Idaho | 1,397 | April | Apr–Sep |
| Alabama | 1,335 | April | Feb–Oct |
| Wyoming | 1,283 | July | May–Sep |
| Minnesota | 1,230 | April | Apr–Sep |
| Tennessee | 1,068 | April | Mar–Sep |
| Illinois | 1,067 | April | Apr–Oct |
| Louisiana | 999 | April | Jul–May |
| Michigan | 997 | August | Apr–Sep |
| Montana | 940 | August | Apr–Sep |
| Wisconsin | 932 | April | Apr–Sep |
| Utah | 768 | April | Apr–Sep |
| Rhode Island | 737 | June | Apr–Sep |
| District of Columbia | 556 | April | Mar–Aug |
| Mississippi | 523 | March | Sep–Jul |
| New Mexico | 446 | April | Apr–May |
| Indiana | 418 | April | Mar–Sep |
| Nevada | 418 | September | Aug–Jul |
| Oklahoma | 312 | April | Apr–Apr |
| New Hampshire | 284 | April | Apr–Sep |
| South Dakota | 265 | July | Apr–Sep |
| Kentucky | 247 | April | Mar–Sep |
| Kansas | 195 | September | Sep–Oct |
| Missouri | 175 | April | Apr–Apr |
| Alaska | 150 | July | May–Sep |
| Nebraska | 150 | April | Apr–May |
| West Virginia | 147 | April | Mar–May |
| Iowa | 146 | September | Jul–Sep |
| Arkansas | 100 | April | Mar–Apr |
| Hawaii | 41 | October | Oct–Apr |
| North Dakota | 22 | May | Apr–May |
Main season = months with at least 30% of the state's peak-month count.
Photography tips
- Use a fast shutter (1/2000 s or faster) for birds in flight.
- Focus on the eye and shoot at the bird's eye level.
- Approach slowly and stop if the bird changes behavior; never bait or flush birds.
- Morning activity peaks in the first two hours after sunrise.
FAQ
When is the best time to photograph Osprey?
Nationally, April has the most observations, with the main season from March to October.
Where is Osprey most often seen?
The most observations come from Florida, California, Texas.