In May 2027, sunrise in Albuquerque moves from 6:17 AM on May 1 to 5:55 AM on May 31, and sunset from 7:52 PM to 8:15 PM. Daylight changes from 13h 36m to 14h 20m. The fullest moon falls on May 19 (100% lit) and the darkest nights for stars are around May 6.
Sunrise range
6:17 AM → 5:55 AM
Sunset range
7:52 PM → 8:15 PM
Full moon
May 19
moonrise 7:58 PM
New moon
May 6
best for stars
Day-by-day sun & moon times — May 2027
| Date | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour | Daylight | Moon | Moonrise |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 6:17 AM | 6:00 AM–6:51 AM | 7:17 PM–8:09 PM | 7:52 PM | 8:09 PM–8:19 PM | 13h 36m | 23% | 3:27 AM |
| Sun 2 | 6:16 AM | 5:59 AM–6:51 AM | 7:18 PM–8:10 PM | 7:53 PM | 8:10 PM–8:20 PM | 13h 38m | 15% | 3:51 AM |
| Mon 3 | 6:15 AM | 5:58 AM–6:50 AM | 7:19 PM–8:11 PM | 7:54 PM | 8:11 PM–8:21 PM | 13h 39m | 8% | 4:17 AM |
| Tue 4 | 6:14 AM | 5:57 AM–6:49 AM | 7:20 PM–8:11 PM | 7:55 PM | 8:11 PM–8:22 PM | 13h 41m | 4% | 4:44 AM |
| Wed 5 | 6:13 AM | 5:56 AM–6:48 AM | 7:20 PM–8:12 PM | 7:56 PM | 8:12 PM–8:23 PM | 13h 43m | 1% | 5:15 AM |
| Thu 6 | 6:12 AM | 5:55 AM–6:47 AM | 7:21 PM–8:13 PM | 7:56 PM | 8:13 PM–8:24 PM | 13h 45m | 0% | 5:52 AM |
| Fri 7 | 6:11 AM | 5:54 AM–6:46 AM | 7:22 PM–8:14 PM | 7:57 PM | 8:14 PM–8:25 PM | 13h 47m | 2% | 6:36 AM |
| Sat 8 | 6:10 AM | 5:53 AM–6:45 AM | 7:23 PM–8:15 PM | 7:58 PM | 8:15 PM–8:26 PM | 13h 48m | 7% | 7:29 AM |
| Sun 9 | 6:09 AM | 5:52 AM–6:44 AM | 7:23 PM–8:16 PM | 7:59 PM | 8:16 PM–8:27 PM | 13h 50m | 14% | 8:31 AM |
| Mon 10 | 6:08 AM | 5:51 AM–6:43 AM | 7:24 PM–8:17 PM | 8:00 PM | 8:17 PM–8:27 PM | 13h 52m | 23% | 9:42 AM |
| Tue 11 | 6:07 AM | 5:50 AM–6:43 AM | 7:25 PM–8:17 PM | 8:01 PM | 8:17 PM–8:28 PM | 13h 53m | 34% | 10:55 AM |
| Wed 12 | 6:06 AM | 5:49 AM–6:42 AM | 7:26 PM–8:18 PM | 8:01 PM | 8:18 PM–8:29 PM | 13h 55m | 45% | 12:09 PM |
| Thu 13 | 6:05 AM | 5:48 AM–6:41 AM | 7:26 PM–8:19 PM | 8:02 PM | 8:19 PM–8:30 PM | 13h 57m | 57% | 1:21 PM |
| Fri 14 | 6:05 AM | 5:48 AM–6:40 AM | 7:27 PM–8:20 PM | 8:03 PM | 8:20 PM–8:31 PM | 13h 58m | 68% | 2:31 PM |
| Sat 15 | 6:04 AM | 5:47 AM–6:40 AM | 7:28 PM–8:21 PM | 8:04 PM | 8:21 PM–8:32 PM | 14h 00m | 78% | 3:38 PM |
| Sun 16 | 6:03 AM | 5:46 AM–6:39 AM | 7:29 PM–8:22 PM | 8:05 PM | 8:22 PM–8:33 PM | 14h 01m | 87% | 4:44 PM |
| Mon 17 | 6:02 AM | 5:45 AM–6:38 AM | 7:29 PM–8:23 PM | 8:05 PM | 8:23 PM–8:34 PM | 14h 03m | 93% | 5:50 PM |
| Tue 18 | 6:02 AM | 5:45 AM–6:38 AM | 7:30 PM–8:23 PM | 8:06 PM | 8:23 PM–8:34 PM | 14h 04m | 97% | 6:55 PM |
| Wed 19 | 6:01 AM | 5:44 AM–6:37 AM | 7:31 PM–8:24 PM | 8:07 PM | 8:24 PM–8:35 PM | 14h 06m | 100% | 7:58 PM |
| Thu 20 | 6:00 AM | 5:43 AM–6:37 AM | 7:31 PM–8:25 PM | 8:08 PM | 8:25 PM–8:36 PM | 14h 07m | 100% | 8:59 PM |
| Fri 21 | 6:00 AM | 5:42 AM–6:36 AM | 7:32 PM–8:26 PM | 8:08 PM | 8:26 PM–8:37 PM | 14h 09m | 98% | 9:56 PM |
| Sat 22 | 5:59 AM | 5:42 AM–6:36 AM | 7:33 PM–8:27 PM | 8:09 PM | 8:27 PM–8:38 PM | 14h 10m | 94% | 10:46 PM |
| Sun 23 | 5:59 AM | 5:41 AM–6:35 AM | 7:33 PM–8:27 PM | 8:10 PM | 8:27 PM–8:39 PM | 14h 11m | 89% | 11:28 PM |
| Mon 24 | 5:58 AM | 5:41 AM–6:35 AM | 7:34 PM–8:28 PM | 8:11 PM | 8:28 PM–8:39 PM | 14h 12m | 82% | — |
| Tue 25 | 5:58 AM | 5:40 AM–6:34 AM | 7:35 PM–8:29 PM | 8:11 PM | 8:29 PM–8:40 PM | 14h 14m | 75% | 12:04 AM |
| Wed 26 | 5:57 AM | 5:40 AM–6:34 AM | 7:35 PM–8:30 PM | 8:12 PM | 8:30 PM–8:41 PM | 14h 15m | 66% | 12:36 AM |
| Thu 27 | 5:57 AM | 5:39 AM–6:33 AM | 7:36 PM–8:30 PM | 8:13 PM | 8:30 PM–8:42 PM | 14h 16m | 57% | 1:03 AM |
| Fri 28 | 5:56 AM | 5:39 AM–6:33 AM | 7:37 PM–8:31 PM | 8:13 PM | 8:31 PM–8:42 PM | 14h 17m | 47% | 1:29 AM |
| Sat 29 | 5:56 AM | 5:38 AM–6:33 AM | 7:37 PM–8:32 PM | 8:14 PM | 8:32 PM–8:43 PM | 14h 18m | 37% | 1:54 AM |
| Sun 30 | 5:55 AM | 5:38 AM–6:32 AM | 7:38 PM–8:32 PM | 8:15 PM | 8:32 PM–8:44 PM | 14h 19m | 28% | 2:19 AM |
| Mon 31 | 5:55 AM | 5:37 AM–6:32 AM | 7:39 PM–8:33 PM | 8:15 PM | 8:33 PM–8:45 PM | 14h 20m | 19% | 2:45 AM |
Highlighted rows are full and new moon days. Times are local (America/Denver) and computed for Albuquerque city center.
Photo planning tips for May
- Long evenings make after-work golden hour shoots easy.
- Waterfalls run high with snowmelt in the West.
- Milky Way core rises before midnight by late May.
Other months
JanuaryAlbuquerqueFebruaryAlbuquerqueMarchAlbuquerqueAprilAlbuquerqueMayAlbuquerqueJuneAlbuquerqueJulyAlbuquerqueAugustAlbuquerqueSeptemberAlbuquerqueOctoberAlbuquerqueNovemberAlbuquerqueDecemberAlbuquerque
FAQ
What time is sunset in Albuquerque in May?
Between 7:52 PM (on May 1) and 8:15 PM (on May 31), local time.
When is golden hour in Albuquerque in May?
On May 15 the evening golden hour is 7:28 PM–8:21 PM and the morning golden hour is 5:47 AM–6:40 AM.
When is the full moon in May 2027?
The moon is fullest on May 19; it rises around 7:58 PM in Albuquerque. Full moonrise at dusk is a classic landscape shot.