In July 2027, sunrise in Tucson moves from 5:21 AM on July 1 to 5:38 AM on July 31, and sunset from 7:35 PM to 7:23 PM. Daylight changes from 14h 14m to 13h 45m. The fullest moon falls on July 18 (100% lit) and the darkest nights for stars are around July 3.
Sunrise range
5:21 AM → 5:38 AM
Sunset range
7:35 PM → 7:23 PM
Full moon
Jul 18
moonrise 7:48 PM
New moon
Jul 3
best for stars
Day-by-day sun & moon times — July 2027
| Date | Sunrise | Morning golden hour | Evening golden hour | Sunset | Blue hour | Daylight | Moon | Moonrise |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 5:21 AM | 5:04 AM–5:57 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 14m | 7% | 2:36 AM |
| Fri 2 | 5:22 AM | 5:05 AM–5:58 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 13m | 3% | 3:31 AM |
| Sat 3 | 5:22 AM | 5:05 AM–5:58 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 13m | 0% | 4:35 AM |
| Sun 4 | 5:23 AM | 5:05 AM–5:58 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 12m | 1% | 5:45 AM |
| Mon 5 | 5:23 AM | 5:06 AM–5:59 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 12m | 4% | 6:56 AM |
| Tue 6 | 5:23 AM | 5:06 AM–5:59 AM | 6:59 PM–7:52 PM | 7:35 PM | 7:52 PM–8:03 PM | 14h 11m | 10% | 8:08 AM |
| Wed 7 | 5:24 AM | 5:07 AM–6:00 AM | 6:59 PM–7:52 PM | 7:34 PM | 7:52 PM–8:03 PM | 14h 11m | 18% | 9:18 AM |
| Thu 8 | 5:24 AM | 5:07 AM–6:00 AM | 6:59 PM–7:51 PM | 7:34 PM | 7:51 PM–8:02 PM | 14h 10m | 28% | 10:26 AM |
| Fri 9 | 5:25 AM | 5:08 AM–6:01 AM | 6:58 PM–7:51 PM | 7:34 PM | 7:51 PM–8:02 PM | 14h 09m | 39% | 11:31 AM |
| Sat 10 | 5:25 AM | 5:08 AM–6:01 AM | 6:58 PM–7:51 PM | 7:34 PM | 7:51 PM–8:02 PM | 14h 08m | 50% | 12:36 PM |
| Sun 11 | 5:26 AM | 5:09 AM–6:02 AM | 6:58 PM–7:51 PM | 7:34 PM | 7:51 PM–8:01 PM | 14h 08m | 61% | 1:41 PM |
| Mon 12 | 5:27 AM | 5:10 AM–6:02 AM | 6:58 PM–7:50 PM | 7:33 PM | 7:50 PM–8:01 PM | 14h 07m | 71% | 2:45 PM |
| Tue 13 | 5:27 AM | 5:10 AM–6:03 AM | 6:57 PM–7:50 PM | 7:33 PM | 7:50 PM–8:01 PM | 14h 06m | 80% | 3:47 PM |
| Wed 14 | 5:28 AM | 5:11 AM–6:03 AM | 6:57 PM–7:50 PM | 7:33 PM | 7:50 PM–8:00 PM | 14h 05m | 87% | 4:47 PM |
| Thu 15 | 5:28 AM | 5:11 AM–6:04 AM | 6:57 PM–7:49 PM | 7:32 PM | 7:49 PM–8:00 PM | 14h 04m | 93% | 5:42 PM |
| Fri 16 | 5:29 AM | 5:12 AM–6:04 AM | 6:57 PM–7:49 PM | 7:32 PM | 7:49 PM–8:00 PM | 14h 03m | 97% | 6:30 PM |
| Sat 17 | 5:29 AM | 5:13 AM–6:05 AM | 6:56 PM–7:48 PM | 7:31 PM | 7:48 PM–7:59 PM | 14h 02m | 99% | 7:12 PM |
| Sun 18 | 5:30 AM | 5:13 AM–6:05 AM | 6:56 PM–7:48 PM | 7:31 PM | 7:48 PM–7:59 PM | 14h 01m | 100% | 7:48 PM |
| Mon 19 | 5:31 AM | 5:14 AM–6:06 AM | 6:55 PM–7:47 PM | 7:31 PM | 7:47 PM–7:58 PM | 14h 00m | 99% | 8:20 PM |
| Tue 20 | 5:31 AM | 5:15 AM–6:06 AM | 6:55 PM–7:47 PM | 7:30 PM | 7:47 PM–7:58 PM | 13h 59m | 96% | 8:48 PM |
| Wed 21 | 5:32 AM | 5:15 AM–6:07 AM | 6:55 PM–7:46 PM | 7:30 PM | 7:46 PM–7:57 PM | 13h 58m | 91% | 9:15 PM |
| Thu 22 | 5:33 AM | 5:16 AM–6:07 AM | 6:54 PM–7:46 PM | 7:29 PM | 7:46 PM–7:56 PM | 13h 56m | 85% | 9:41 PM |
| Fri 23 | 5:33 AM | 5:17 AM–6:08 AM | 6:54 PM–7:45 PM | 7:28 PM | 7:45 PM–7:56 PM | 13h 55m | 77% | 10:07 PM |
| Sat 24 | 5:34 AM | 5:17 AM–6:09 AM | 6:53 PM–7:44 PM | 7:28 PM | 7:44 PM–7:55 PM | 13h 54m | 68% | 10:36 PM |
| Sun 25 | 5:34 AM | 5:18 AM–6:09 AM | 6:52 PM–7:44 PM | 7:27 PM | 7:44 PM–7:54 PM | 13h 53m | 58% | 11:07 PM |
| Mon 26 | 5:35 AM | 5:19 AM–6:10 AM | 6:52 PM–7:43 PM | 7:27 PM | 7:43 PM–7:54 PM | 13h 52m | 47% | 11:45 PM |
| Tue 27 | 5:36 AM | 5:19 AM–6:10 AM | 6:51 PM–7:42 PM | 7:26 PM | 7:42 PM–7:53 PM | 13h 50m | 37% | — |
| Wed 28 | 5:36 AM | 5:20 AM–6:11 AM | 6:51 PM–7:42 PM | 7:25 PM | 7:42 PM–7:52 PM | 13h 49m | 26% | 12:28 AM |
| Thu 29 | 5:37 AM | 5:21 AM–6:12 AM | 6:50 PM–7:41 PM | 7:25 PM | 7:41 PM–7:52 PM | 13h 48m | 17% | 1:19 AM |
| Fri 30 | 5:38 AM | 5:21 AM–6:12 AM | 6:49 PM–7:40 PM | 7:24 PM | 7:40 PM–7:51 PM | 13h 46m | 9% | 2:20 AM |
| Sat 31 | 5:38 AM | 5:22 AM–6:13 AM | 6:49 PM–7:39 PM | 7:23 PM | 7:39 PM–7:50 PM | 13h 45m | 4% | 3:28 AM |
Highlighted rows are full and new moon days. Times are local (America/Phoenix) and computed for Tucson city center.
Photo planning tips for July
- Summer thunderstorms create dramatic sunset light in the Southwest and Rockies.
- The Milky Way core is well placed in the southern sky after dark.
- Alpine wildflowers peak in high mountain basins.
Other months
JanuaryTucsonFebruaryTucsonMarchTucsonAprilTucsonMayTucsonJuneTucsonJulyTucsonAugustTucsonSeptemberTucsonOctoberTucsonNovemberTucsonDecemberTucson
FAQ
What time is sunset in Tucson in July?
Between 7:35 PM (on July 1) and 7:23 PM (on July 31), local time.
When is golden hour in Tucson in July?
On July 15 the evening golden hour is 6:57 PM–7:49 PM and the morning golden hour is 5:11 AM–6:04 AM.
When is the full moon in July 2027?
The moon is fullest on July 18; it rises around 7:48 PM in Tucson. Full moonrise at dusk is a classic landscape shot.