Top scenic viewpoints
Scenic ViewpointBaker Bluff Overlook, Milepost 405.1
Scenic ViewpointCades Cove Overlook
Scenic ViewpointCarlos Campbell Overlook
Otey View
Montlake Lookout Tower
Ooltewah Lookout Tower
Morgan's Steep
Edwards Point
Boston Branch Overlook
Rock Creek Overlook
Baker Street Overlook
Chickamauga Limestone
Scenic Viewpoints by county
All scenic viewpoints (88)
| Name | County | Elevation | Nearest town | Sky |
|---|---|---|---|---|
| Baker Bluff Overlook, Milepost 405.1Natchez Trace | Maury County | — | Centerville | 3 |
| Cades Cove OverlookGreat Smoky Mountains | Blount County | — | Maryville | 3 |
| Carlos Campbell OverlookGreat Smoky Mountains | Sevier County | — | Gatlinburg | 4 |
| Otey View | Franklin County | 562 m | Sewanee | 3 |
| Montlake Lookout Tower | Hamilton County | 563 m | Mowbray Mountain | 6 |
| Ooltewah Lookout Tower | Hamilton County | 453 m | Collegedale | 5 |
| Morgan's Steep | Franklin County | — | Sewanee | 3 |
| Edwards Point | Marion County | — | Signal Mountain | 6 |
| Boston Branch Overlook | Hamilton County | 443 m | Mowbray Mountain | 5 |
| Rock Creek Overlook | Hamilton County | 373 m | Sale Creek | 4 |
| Baker Street Overlook | Hamilton County | — | Chattanooga | 8 |
| Chickamauga Limestone | Hamilton County | — | Signal Mountain | 7 |
| Laurel Point Picnic Area | Hamilton County | — | Lookout Mountain | 5 |
| Bryan Overlook | Rhea County | — | Dayton | 4 |
| Ropers Rock | Hamilton County | — | Lookout Mountain | 7 |
| Sunset Rock | Hamilton County | — | Lookout Mountain | 7 |
| Foster Falls Main Overlook | Marion County | — | Tracy City | 3 |
| Overlook | Marion County | — | New Hope | 4 |
| RAVENS POINT | Grundy County | — | Tracy City | 3 |
| Rutledge Falls | Coffee County | — | Manchester | 4 |
| Dunn Overlook | Rhea County | — | Dayton | 4 |
| Umbrella Rock | Hamilton County | — | Lookout Mountain | 7 |
| Green's View | Franklin County | — | Sewanee | 3 |
| Walnut Street Bridge | Hamilton County | — | Chattanooga | 8 |
| Piney Point | Franklin County | — | Sewanee | 3 |
| Lost Creek Overlook | Franklin County | — | Lynchburg | 3 |
| Big Falls | Coffee County | — | Manchester | 5 |
| Step Falls | Coffee County | — | Manchester | 5 |
| Blue Hole Falls | Coffee County | — | Manchester | 5 |
| Busby Falls | Coffee County | — | Tullahoma | 4 |
| Machine Falls | Coffee County | — | Tullahoma | 4 |
| Adams Falls | Coffee County | — | Tullahoma | 4 |
| Stone Door Big Creek Gulf Overlook | Grundy County | — | Altamont | 3 |
| Alum Gap Overlook | Grundy County | — | Altamont | 3 |
| Laurel Gulf Overlook | Grundy County | — | Altamont | 3 |
| Yellow Bluff View | Grundy County | — | Gruetli-Laager | 3 |
| Champion Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Step Down Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Savage Falls Overlook (South Rim) | Grundy County | — | Gruetli-Laager | 3 |
| Savage Creek Swinging Bridge | Grundy County | — | Gruetli-Laager | 3 |
| Boyd Branch Swinging Bridge | Grundy County | — | Gruetli-Laager | 3 |
| Rattlesnake Point Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Savage Falls Overlook (Day Loop) | Grundy County | — | Gruetli-Laager | 3 |
| Moonshine Still Remnants | Grundy County | — | Gruetli-Laager | 3 |
| Meadow Creek Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Savage Creek Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Loose Rock Overlook | Grundy County | — | Gruetli-Laager | 3 |
| 1984 Landslide Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Jumpin' Branch Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Yellow Bluff Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Trail Edge Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Tommy Point Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Coppinger Creek Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Blue Branch Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Horsepound Point Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Standing Rock Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Collins River Overlook | Grundy County | — | Gruetli-Laager | 3 |
| Moonshine Still Remnants | Grundy County | — | Gruetli-Laager | 3 |
| Moonshine Still Remnants | Grundy County | — | Gruetli-Laager | 3 |
| Collins River Bridge Crossing | Grundy County | — | Gruetli-Laager | 3 |
| Foster Falls Overlook | Marion County | — | Tracy City | 3 |
| Scenic View | Hamilton County | — | Soddy-Daisy | 6 |
| Scenic View | Hamilton County | — | Mowbray Mountain | 5 |
| Leggett Point Overlook | Hamilton County | — | Sale Creek | 4 |
| Roaring Creek Overlook | Rhea County | — | Graysville | 4 |
| FIery Gizzard Trail Overlook | Marion County | — | Tracy City | 3 |
| Former Moonshine Still Site | Grundy County | — | Gruetli-Laager | 3 |
| Racoon Mountain Overlook | Marion County | — | Signal Mountain | 5 |
| Jones Gap Road Overlook | Hamilton County | — | Mowbray Mountain | 4 |
| Panther Branch Overlook | Hamilton County | — | Mowbray Mountain | 5 |
| Cranmore Cove Overlook | Rhea County | — | Graysville | 4 |
| Snooper's Rock | Marion County | — | Signal Mountain | 5 |
| Mullens Cove Overlook | Marion County | — | Signal Mountain | 5 |
| Lawson Rock Overlook | Marion County | — | Signal Mountain | 5 |
| Werner Point Overlook | Grundy County | — | Tracy City | 3 |
| Coffey's Cliff | Hamilton County | — | East Chattanooga | 8 |
| Honey Creek Overlook | Scott County | 411 m | Oneida | 3 |
| Lookout Point | Fentress County | 419 m | Jamestown | 2 |
| Lookout Point | Hamilton County | 210 m | Lakesite | 5 |
| Lookout Point | Warren County | 567 m | McMinnville | 4 |
| Morton OverlookGreat Smoky Mountains | Sevier County | 1,471 m | Gatlinburg | 3 |
| Overlook Picnic Area | Greene County | 500 m | Greeneville | 3 |
| Overlook Business Park | Williamson County | 234 m | Brentwood | 8 |
| Scenic View Golf Course | Franklin County | 327 m | Estill Springs | 4 |
| Swan Valley Overlook | Lewis County | 289 m | Hohenwald | 3 |
| West Overlook | Anderson County | 373 m | Norris | 4 |
| Scenic View Farm | Knox County | 297 m | Farragut | 5 |
| Telford Overlook Ferguson Field | Washington County | 508 m | Jonesborough | 4 |
Sky = estimated Bortle class (1 darkest – 9 brightest).
Map
How to photograph scenic viewpoints
Overlooks are about the sweep of the land, so low-angle light matters most: side-light at sunrise or sunset reveals ridges and texture that midday sun flattens.
- Arrive 30–45 minutes before sunrise or sunset to find a composition before the light peaks.
- Use a telephoto (70–200 mm) to isolate layered ridges and light rays instead of shooting only wide.
- Check the sun azimuth for your date: front-light, side-light and back-light give three different pictures from the same rail.
- Haze builds in summer afternoons; mornings after a cold front are often the clearest.
- Stay behind barriers — many overlook edges are undercut or crumbly.
Season: Clear, dry air in autumn and after winter storms gives the longest views; summer adds wildflowers but also haze.