Top waterfalls
Bridalveil Falls
Sable Falls
Alger Falls
WaterfallManido Falls
WaterfallNawadaha Falls
Bond Falls
Laughing Whitefish Falls Scenic Site
Wagner Falls
Agate Falls Scenic Site
Miners Falls
Scott Falls
Tannery Falls
Waterfalls by county
- Alger County20
- Baraga County31
- Chippewa County4
- Delta County5
- Dickinson County9
- Gogebic County42
- Houghton County10
- Iron County7
- Keweenaw County11
- Marquette County34
- Ontonagon County21
All waterfalls (199)
| Name | County | Elevation | Nearest town | Sky |
|---|---|---|---|---|
| Bridalveil FallsPictured Rocks | Alger County | 231 m | Munising | 1 |
| Sable FallsPictured Rocks | Alger County | 194 m | Newberry | 1 |
| Alger Falls | Alger County | 199 m | Munising | 1 |
| Manido Falls | Gogebic County | 195 m | Bessemer | 1 |
| Nawadaha Falls | Gogebic County | 225 m | Bessemer | 1 |
| Bond Falls | Ontonagon County | 435 m | Iron River | 1 |
| Laughing Whitefish Falls Scenic Site | Alger County | 295 m | K. I. Sawyer Air Force Base | 2 |
| Wagner Falls | Alger County | 212 m | Munising | 1 |
| Agate Falls Scenic Site | Ontonagon County | 354 m | Ontonagon | 1 |
| Miners FallsPictured Rocks | Alger County | 197 m | Munising | 1 |
| Scott Falls | Alger County | 193 m | Munising | 1 |
| Tannery Falls | Alger County | 219 m | Munising | 1 |
| Munising FallsPictured Rocks | Alger County | 223 m | Munising | 1 |
| Memorial Falls | Alger County | 223 m | Munising | 1 |
| Great Conglomerate Falls | Gogebic County | 278 m | Bessemer | 1 |
| Tahquamenon Falls | Chippewa County | — | Newberry | 1 |
| Hungarian Falls | Houghton County | 224 m | Laurium | 3 |
| Ocqueoc Falls | Presque Isle County | 208 m | Rogers City | 1 |
| Superior Falls | Gogebic County | 199 m | Hurley | 1 |
| Manabezho Falls | Gogebic County | 189 m | Bessemer | 1 |
| Cascade Falls | Jackson County | — | Jackson | 6 |
| Chapel FallsPictured Rocks | Alger County | 223 m | Munising | 1 |
| O Kun de Kun Falls | Ontonagon County | 303 m | Ontonagon | 1 |
| Douglass Houghton Falls | Houghton County | 274 m | Laurium | 2 |
| Lower Falls | Chippewa County | — | Newberry | 1 |
| Spray FallsPictured Rocks | Alger County | 184 m | Munising | 1 |
| Abinodji Falls | Gogebic County | 313 m | Wakefield | 1 |
| Ajibikika Falls | Gogebic County | 479 m | Eagle River | 1 |
| Algonquin Falls | Gogebic County | 300 m | Bessemer | 1 |
| Au Train Falls | Alger County | 220 m | Munising | 1 |
| Big Falls | Baraga County | 297 m | L'Anse | 1 |
| Bonanza Falls | Ontonagon County | 202 m | Ontonagon | 1 |
| Canyon Falls | Baraga County | 415 m | L'Anse | 1 |
| Cascade Falls | Ontonagon County | 330 m | Ontonagon | 1 |
| Chipmunk Falls | Alger County | 204 m | Newberry | 1 |
| Chipmunk Falls | Iron County | 439 m | Iron River | 1 |
| Chippewa Falls | Gogebic County | 320 m | Bessemer | 1 |
| Dee Lundeen Falls | Marquette County | 494 m | West Ishpeming | 1 |
| Deer Creek Falls | Ontonagon County | 369 m | Wakefield | 1 |
| Dumpy Falls | Iron County | 463 m | Iron River | 1 |
| Explorers Falls | Gogebic County | 256 m | Wakefield | 1 |
| Froling Falls | Marquette County | 286 m | K. I. Sawyer Air Force Base | 3 |
| Gabbro Falls | Gogebic County | 380 m | Wakefield | 2 |
| Gleason Creek Falls | Ontonagon County | 427 m | Ontonagon | 1 |
| Gorge Falls | Gogebic County | 244 m | Bessemer | 1 |
| Greenstone Falls | Ontonagon County | 362 m | Wakefield | 1 |
| Haymeadows Falls | Delta County | 209 m | Gladstone | 2 |
| Hogback Falls | Marquette County | 270 m | West Ishpeming | 1 |
| Hogger Falls | Houghton County | 317 m | Baraga | 1 |
| Horseshoe Falls | Alger County | 209 m | Munising | 1 |
| Judson Falls | Gogebic County | 412 m | Wakefield | 1 |
| Jumbo Falls | Houghton County | 391 m | Iron River | 1 |
| Kakabika Falls | Gogebic County | 473 m | Wakefield | 1 |
| Letherby Falls | Baraga County | 390 m | L'Anse | 1 |
| Little Falls | Ontonagon County | 449 m | Iron River | 1 |
| Little Garlic Falls | Marquette County | 249 m | Trowbridge Park | 2 |
| Little Trap Falls | Ontonagon County | 378 m | Ontonagon | 1 |
| Lower Falls | Baraga County | 216 m | L'Anse | 1 |
| Tahquamenon Falls | Chippewa County | 190 m | Newberry | 1 |
| Manakiki Falls | Gogebic County | 259 m | Bessemer | 1 |
| Marshall Falls | Gogebic County | 437 m | Wakefield | 1 |
| Mex-i-min-e Falls | Gogebic County | 470 m | Iron River | 1 |
| Minnewawa Falls | Ontonagon County | 375 m | Wakefield | 1 |
| Mosquito Falls | Alger County | 222 m | Munising | 1 |
| Neepikon Falls | Gogebic County | 401 m | Bessemer | 2 |
| Nelson Canyon Falls | Gogebic County | 420 m | Wakefield | 1 |
| Nimikon Falls | Ontonagon County | 363 m | Wakefield | 1 |
| Nokomis Falls | Gogebic County | 318 m | Wakefield | 1 |
| Ogima Falls | Gogebic County | 331 m | Wakefield | 1 |
| Ogimakwe Falls | Gogebic County | 317 m | Wakefield | 1 |
| Onion Falls | Houghton County | 335 m | Ontonagon | 1 |
| Otter Falls | Houghton County | 245 m | Baraga | 1 |
| Pemene Falls | Menominee County | 227 m | Norway | 2 |
| Pewabeck Falls | Ontonagon County | 205 m | Ontonagon | 1 |
| Pinnacle Falls | Marquette County | 376 m | West Ishpeming | 2 |
| Potawatomi Falls | Gogebic County | 264 m | Bessemer | 1 |
| Powder Horn Falls | Gogebic County | 379 m | Bessemer | 2 |
| Rainbow Falls | Gogebic County | 196 m | Bessemer | 1 |
| Rapid River Falls | Ontonagon County | 374 m | Wakefield | 1 |
| Rock River Falls | Alger County | 231 m | Munising | 1 |
| Saint Marys Falls | Chippewa County | 184 m | Sault Ste. Marie | 5 |
| Sand Portage Falls | Dickinson County | 256 m | Niagara | 3 |
| Sandstone Falls | Gogebic County | 217 m | Bessemer | 1 |
| Sandstone Falls | Ontonagon County | 292 m | Ontonagon | 1 |
| Shining Cloud Falls | Gogebic County | 239 m | Wakefield | 1 |
| Silver Falls | Baraga County | 209 m | L'Anse | 1 |
| Silver Falls | Alger County | 270 m | Munising | 1 |
| Siskiwit FallsIsle Royale | Keweenaw County | 186 m | Houghton | 1 |
| Sturgeon Falls | Houghton County | 268 m | Baraga | 1 |
| Tibbets Falls | Baraga County | 359 m | L'Anse | 1 |
| Traders Falls | Gogebic County | 201 m | Wakefield | 1 |
| Trap Falls | Ontonagon County | 400 m | Ontonagon | 1 |
| Trappers Falls | Gogebic County | 248 m | Wakefield | 1 |
| Upper Falls | Baraga County | 379 m | L'Anse | 1 |
| Upper Falls | Luce County | 211 m | Newberry | 1 |
| Vista Falls | Houghton County | 362 m | Baraga | 1 |
| West Branch Falls | Baraga County | 269 m | L'Anse | 1 |
| West Branch Sturgeon Falls | Houghton County | 292 m | Baraga | 1 |
| Whitefish Falls | Alger County | 285 m | K. I. Sawyer Air Force Base | 1 |
| Wolverine Falls | Ontonagon County | 397 m | Wakefield | 1 |
| Yondota Falls | Gogebic County | 453 m | Wakefield | 1 |
| Saxon Falls | Gogebic County | 268 m | Hurley | 2 |
| Slate River Falls | Baraga County | 212 m | L'Anse | 1 |
| Lower Falls | Marquette County | 203 m | West Ishpeming | 1 |
| Middle Falls | Marquette County | 219 m | West Ishpeming | 1 |
| Upper Falls | Marquette County | 259 m | West Ishpeming | 1 |
| East Branch Falls | Baraga County | 235 m | L'Anse | 1 |
| Wylie Falls | Marquette County | 430 m | West Ishpeming | 2 |
| Daults Falls | Baraga County | 333 m | L'Anse | 1 |
| Tioga Falls | Baraga County | 466 m | L'Anse | 1 |
| Ogemaw Falls | Baraga County | 359 m | L'Anse | 1 |
| Upper Falls | Keweenaw County | 207 m | Laurium | 1 |
| Lower Falls | Keweenaw County | 202 m | Laurium | 1 |
| Lower Falls | Keweenaw County | 195 m | Laurium | 1 |
| Upper Falls | Keweenaw County | 213 m | Laurium | 1 |
| Manganese Falls | Keweenaw County | 214 m | Laurium | 1 |
| Jacobs Falls | Keweenaw County | 217 m | Laurium | 1 |
| Silver River Falls | Keweenaw County | 195 m | Laurium | 1 |
| Haven Falls | Keweenaw County | 192 m | Laurium | 1 |
| Lepisto Falls | Gogebic County | 268 m | Wakefield | 1 |
| Eagle River Falls | Keweenaw County | 195 m | Laurium | 1 |
| Big Erick's Falls | Baraga County | 213 m | L'Anse | 1 |
| Black Slate Falls | Baraga County | 242 m | L'Anse | 1 |
| Ectasy Falls | Baraga County | 220 m | L'Anse | 1 |
| Gomanche Falls | Baraga County | 275 m | L'Anse | 1 |
| Harley Falls | Baraga County | 469 m | L'Anse | 1 |
| Lower Letherby Falls | Baraga County | 338 m | L'Anse | 1 |
| Middle Falls River Falls | Baraga County | 224 m | L'Anse | 1 |
| Middle Silver River Falls | Baraga County | 269 m | L'Anse | 1 |
| No Name Falls | Baraga County | 523 m | L'Anse | 1 |
| Plumbago Falls | Baraga County | 472 m | L'Anse | 1 |
| Power Dam Falls | Baraga County | 266 m | L'Anse | 1 |
| Power House Falls | Baraga County | 257 m | L'Anse | 1 |
| Quartzite Falls | Baraga County | 242 m | L'Anse | 1 |
| Ravine River Falls | Baraga County | 262 m | L'Anse | 1 |
| Slide Falls | Baraga County | 230 m | L'Anse | 1 |
| Upper Silver Falls | Baraga County | 436 m | L'Anse | 1 |
| Upper Silver River Falls | Baraga County | 518 m | L'Anse | 1 |
| Upper Sturgeon Falls | Baraga County | 526 m | L'Anse | 1 |
| Wyandotte Falls | Houghton County | 355 m | Atlantic Mine | 1 |
| Irish Rapid Falls | Ontonagon County | 196 m | Ontonagon | 1 |
| Rock Bluff Falls | Ontonagon County | 415 m | Eagle River | 1 |
| Little Union Gorge Falls | Ontonagon County | 211 m | Ontonagon | 1 |
| Nonesuch Falls | Ontonagon County | 268 m | Ontonagon | 1 |
| Iagoo Falls | Gogebic County | 264 m | Wakefield | 1 |
| Rocky Forty Falls | Gogebic County | 382 m | Bessemer | 3 |
| Maple Creek Falls | Gogebic County | 224 m | Bessemer | 1 |
| Pinkerton Falls | Gogebic County | 241 m | Wakefield | 1 |
| Bathtub Falls | Gogebic County | 203 m | Wakefield | 1 |
| Big Carp Falls | Gogebic County | 224 m | Wakefield | 1 |
| Peterson Falls | Gogebic County | 420 m | Hurley | 5 |
| Granite Falls | Gogebic County | 446 m | Bessemer | 2 |
| Root Beer Falls | Gogebic County | 406 m | Wakefield | 1 |
| Interstate Falls | Gogebic County | 414 m | Hurley | 4 |
| Fumee Falls | Dickinson County | 308 m | Quinnesec | 4 |
| Lower Mill Pond Falls | Dickinson County | 330 m | Norway | 2 |
| Upper Mill Pond Falls | Dickinson County | 332 m | Norway | 2 |
| Power Dam Falls | Dickinson County | 283 m | Norway | 2 |
| Hydraulic Dam Falls | Dickinson County | 291 m | Kingsford | 5 |
| Horse Race Rapids | Dickinson County | 311 m | Kingsford | 5 |
| Ford Dam Falls | Dickinson County | 315 m | Kingsford | 5 |
| Piers Gorge Falls | Dickinson County | 255 m | Niagara | 4 |
| Upper East Tumbo River Falls | Iron County | 426 m | Iron River | 1 |
| Middle East Jumbo River Falls | Iron County | 427 m | Iron River | 1 |
| Margeson Falls | Iron County | 446 m | Crystal Falls | 1 |
| Chicagon Falls | Iron County | 421 m | Crystal Falls | 2 |
| Glidden Rapids | Iron County | 391 m | Crystal Falls | 2 |
| Turkey Neck Falls | Marquette County | 300 m | L'Anse | 1 |
| Trestle Falls | Marquette County | 308 m | Trowbridge Park | 4 |
| Tiger Falls | Marquette County | 373 m | Negaunee | 3 |
| Schweitzer Falls | Marquette County | 380 m | Negaunee | 3 |
| Mulligan Falls | Marquette County | 429 m | West Ishpeming | 2 |
| Holeyoke Falls | Marquette County | 292 m | Trowbridge Park | 4 |
| Ely Falls | Marquette County | 437 m | West Ishpeming | 4 |
| West Branch Yellow Dog Falls | Marquette County | 464 m | West Ishpeming | 1 |
| Big Garlic River Falls | Marquette County | 425 m | Negaunee | 2 |
| Upper Carp River Falls | Marquette County | 400 m | Negaunee | 4 |
| Lower Carp River Falls | Marquette County | 300 m | Trowbridge Park | 5 |
| Alder Falls | Marquette County | 240 m | Negaunee | 2 |
| Reany Falls | Marquette County | 242 m | Trowbridge Park | 4 |
| Warner Falls | Marquette County | 378 m | Negaunee | 3 |
| Dead River Falls | Marquette County | 255 m | Trowbridge Park | 4 |
| Yellow Dog River Falls | Marquette County | 263 m | Negaunee | 2 |
| Big Pup Falls | Marquette County | 339 m | Negaunee | 2 |
| Morgan Falls | Marquette County | 301 m | Trowbridge Park | 5 |
| Bushy Creek Falls | Marquette County | 225 m | Negaunee | 2 |
| Forty Foot Falls | Marquette County | 330 m | L'Anse | 1 |
| Eighty Foot Falls | Marquette County | 219 m | West Ishpeming | 1 |
| Upper Chocolay Falls | Marquette County | 295 m | K. I. Sawyer Air Force Base | 2 |
| Cataract Dam Falls | Marquette County | 352 m | Gwinn | 2 |
| White City Falls | Marquette County | 418 m | West Ishpeming | 3 |
| Black River Falls | Marquette County | 427 m | West Ishpeming | 2 |
| Rose Falls (West) | Delta County | 277 m | Gladstone | 2 |
| Rose Falls (East) | Delta County | 252 m | Gladstone | 2 |
| Chandler Falls | Delta County | 196 m | Gladstone | 4 |
| Rapid River Falls | Delta County | 214 m | Gladstone | 2 |
| Cole Creek Falls | Alger County | 198 m | Munising | 1 |
| Twin Island Rapids | Menominee County | 188 m | Menominee | 3 |
| Copper Falls | Keweenaw County | 305 m | Laurium | 1 |
Sky = estimated Bortle class (1 darkest – 9 brightest).
Map
How to photograph waterfalls
Waterfalls photograph best in soft, even light: overcast days, deep shade, or the hour after sunrise before direct sun hits the water. Bright sun on white water blows highlights and adds harsh contrast.
- Use 1/4 to 1 second for a silky look; 1/500 s or faster freezes individual drops.
- A circular polarizer cuts glare on wet rocks and leaves and deepens greens — rotate it while watching the rocks, not the sky.
- Spring snowmelt and the days after heavy rain give the strongest flow; late summer flow can drop to a trickle.
- Look for a foreground: a mossy boulder, a fallen log or the creek's leading lines make a stronger frame than the falls alone.
- Keep a microfiber cloth handy — spray drifts onto the lens, especially at the plunge pool.
Season: Peak flow is usually in late spring; autumn adds color around the falls, and winter can bring ice formations at colder locations.