Located in Pima County, Arizona, 600 West Vuelta Buril is a scenic viewpoint. It sits roughly 2.2 km (1.4 mi) WNW of Sahuarita.
Sunrise & sunset directions
At 600 West Vuelta Buril the sunrise point swings a long way through the year: about 62° (ENE) at the June solstice and 118° (ESE) in late December. Sunset moves from 299° (WNW) in June to 243° (WSW) in December, and the midday sun climbs to 81° in summer but only 35° in winter.
| Date | Sunrise | Azimuth | Sunset | Azimuth | Noon sun | Daylight |
|---|---|---|---|---|---|---|
| March equinox (Mar 20) | 6:28 AM | 90° E | 6:36 PM | 271° W | 58° | 12h 07m |
| June solstice (Jun 21) | 5:19 AM | 62° ENE | 7:34 PM | 299° WNW | 81° | 14h 14m |
| September equinox (Sep 22) | 6:13 AM | 89° E | 6:22 PM | 271° W | 58° | 12h 09m |
| December solstice (Dec 21) | 7:21 AM | 118° ESE | 5:24 PM | 243° WSW | 35° | 10h 03m |
Azimuth is measured clockwise from true north (90° = east, 270° = west). Computed for 2026; values change by less than a degree from year to year.
Golden hour & blue hour by month
Overlooks are about the sweep of the land, so low-angle light matters most: side-light at sunrise or sunset reveals ridges and texture that midday sun flattens.
| Month (15th) | Blue hour starts | Sunrise | Golden hour ends | Golden hour starts | Sunset | Blue hour ends | Daylight |
|---|---|---|---|---|---|---|---|
| January | 6:59 AM | 7:25 AM | 8:01 AM | 5:06 PM | 5:43 PM | 6:09 PM | 10h 17m |
| February | 6:42 AM | 7:07 AM | 7:41 AM | 5:37 PM | 6:11 PM | 6:36 PM | 11h 04m |
| March | 6:11 AM | 6:35 AM | 7:07 AM | 6:00 PM | 6:32 PM | 6:57 PM | 11h 57m |
| April | 5:31 AM | 5:56 AM | 6:28 AM | 6:21 PM | 6:53 PM | 7:18 PM | 12h 58m |
| May | 5:01 AM | 5:28 AM | 6:02 AM | 6:40 PM | 7:15 PM | 7:42 PM | 13h 47m |
| June | 4:50 AM | 5:18 AM | 5:54 AM | 6:56 PM | 7:32 PM | 8:00 PM | 14h 14m |
| July | 5:02 AM | 5:29 AM | 6:04 AM | 6:57 PM | 7:32 PM | 7:59 PM | 14h 03m |
| August | 5:24 AM | 5:49 AM | 6:23 AM | 6:36 PM | 7:09 PM | 7:35 PM | 13h 20m |
| September | 5:44 AM | 6:09 AM | 6:41 AM | 5:59 PM | 6:31 PM | 6:56 PM | 12h 23m |
| October | 6:03 AM | 6:28 AM | 7:01 AM | 5:20 PM | 5:53 PM | 6:17 PM | 11h 25m |
| November | 6:28 AM | 6:53 AM | 7:29 AM | 4:50 PM | 5:25 PM | 5:51 PM | 10h 32m |
| December | 6:51 AM | 7:18 AM | 7:55 AM | 4:45 PM | 5:22 PM | 5:49 PM | 10h 04m |
Local time (America/Phoenix), including daylight saving time. Golden hour runs from about −4° to +6° solar altitude, so the morning golden hour begins during blue hour, before sunrise.
Milky Way & night sky
From 600 West Vuelta Buril, the Milky Way core is visible in a dark sky from February through October. June gives the longest window (about 6.3 hours on a moonless night), and the core peaks around 29° above the southern horizon. Our light-pollution model puts the sky at about Bortle 6 (bright suburban sky), so expect visible sky glow; drive away from towns for better results.
| Month | Core visible (15th) | Hours | Max altitude | Direction |
|---|---|---|---|---|
| January | Below 10° in darkness | — | 2° | — |
| February | 4:53 AM – 5:43 AM | 0.8 | 18° | SE → SE |
| March | 3:04 AM – 5:04 AM | 2.0 | 25° | SE → SSE |
| April | 12:59 AM – 4:29 AM | 3.5 | 29° | SE → S |
| May | 10:58 PM – 3:48 AM | 4.8 | 29° | SE → SSW |
| June | 9:12 PM – 3:32 AM | 6.3 | 29° | SE → SW |
| July | 9:09 PM – 2:09 AM | 5.0 | 29° | SSE → SW |
| August | 8:38 PM – 12:08 AM | 3.5 | 29° | S → SW |
| September | 7:54 PM – 10:04 PM | 2.2 | 26° | SSW → SW |
| October | 7:14 PM – 8:04 PM | 0.8 | 18° | SW → SW |
| November | Below 10° in darkness | — | 3° | — |
| December | Below 10° in darkness | — | -18° | — |
Window when the galactic core is at least 10° high during astronomical darkness on the 15th of each month. Pick nights within a few days of the new moon. Plan exact nights with the Milky Way planner.
Estimated sky darkness: 6 Bortle 6 — Bright suburban sky. The Milky Way is only visible near the zenith; the sky glows grey-orange in photos. Modeled zenith brightness ≈ 19.09 mag/arcsec².
Weather & best season
Long-term NASA satellite data for this area show May as the clearest month (about 20% average cloud cover) and July as the cloudiest (62%). June is the warmest month and December the coldest, which matters for gear, snow access and how long batteries last at night.
Average cloud cover (%)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 76 | 83 | 86 | 95 | 104 | 109 | 105 | 103 | 100 | 95 | 86 | 78 |
| Low °F | 17 | 11 | 22 | 31 | 36 | 49 | 59 | 59 | 49 | 28 | 20 | 19 |
| Precip. (in) | 1.0 | 0.8 | 0.6 | 0.2 | 0.1 | 0.5 | 3.9 | 3.1 | 1.9 | 0.6 | 0.6 | 1.0 |
Monthly climatology for the surrounding 1° grid cell from NASA POWER (MERRA-2). Mountain sites can be colder and cloudier than the cell average.
Photography tips for this scenic viewpoint
- Haze builds in summer afternoons; mornings after a cold front are often the clearest.
- Stay behind barriers — many overlook edges are undercut or crumbly.
- A panorama of 3–5 vertical frames gives more resolution and a wider view without a fisheye look.
- Blue hour after sunset is excellent for towns or roads below the viewpoint as lights come on.
- Shoot RAW to keep the most latitude for high-contrast sunrise and sunset scenes.
Season: Clear, dry air in autumn and after winter storms gives the longest views; summer adds wildflowers but also haze.
Suggested gear: Tripod, Telephoto lens, Graduated ND filter, Headlamp. Work out exposures with the depth of field, ND filter and NPF rule calculators.
Nearby photo spots
Other locations within 25 km of 600 West Vuelta Buril, closest first.
Campgrounds nearby (Recreation.gov)
FAQ
When is the best time to photograph 600 West Vuelta Buril?
What time is golden hour at 600 West Vuelta Buril?
Where does the sun rise and set at 600 West Vuelta Buril?
Can you see the Milky Way from 600 West Vuelta Buril?
Do you need a permit to photograph at 600 West Vuelta Buril?
How far is 600 West Vuelta Buril from Sahuarita?
Sources
Location data: OpenStreetMap contributors. Sun, moon and Milky Way times are computed by LWPhoto Atlas for 2026. Climate: NASA POWER. Sky darkness is a population-based estimate (Walker's law), not a measurement. See data sources & licenses.